Please wait................. while your request is being processed!
MCSO-Daily Jail Population Report - Alpha List (11/25/2024)
Daily Jail Population Report-Alpha List-Charges as of 11/25/2024
Booking # Name Race Sex DOB   Status    Age  Booking Date Arrival Date Expected Release Date
202400000818 ABNEY,BERNARD BLACK* MALE 12/25/1983 Booked 40 01/20/2024 22:14:17
202400009033 ABNEY,SHAWN BLACK* MALE 06/26/1974 Booked 50 08/01/2024 12:46:32
202400013417 ABRAMS,PAUL BLACK* MALE 05/19/1969 Booked 55 11/13/2024 02:51:39
202400012564 ACEVEDO,ROBERTSON WHITE, CAUCASIAN* MALE 08/08/1987 Booked 37 10/22/2024 16:10:29
202400013397 ADAMS,ALEXIS BLACK* FEMALE 04/11/1996 Booked 28 11/12/2024 15:50:11
202400012876 ADAMS,BILLY WHITE, CAUCASIAN* MALE 08/21/1987 Booked 37 10/29/2024 21:41:25
202400007627 ADAMS,DERREK WHITE, CAUCASIAN* MALE 10/25/1984 Booked 40 06/27/2024 16:22:46
202400013360 ADAMS,DEUNTROY BLACK* MALE 08/28/1997 Booked 27 11/11/2024 15:38:13
202400012545 ADAMS,DONTRAVIOUS BLACK* MALE 07/21/1999 Booked 25 10/22/2024 09:14:47
202400013182 ADAMS,ER'VASIA BLACK* FEMALE 07/30/2003 Booked 21 11/06/2024 15:54:22
202200015178 ADAMS,JERMI BLACK* MALE 07/13/1994 Booked 30 12/22/2022 06:36:53
202400009948 ADAMS,MATTHEW WHITE, CAUCASIAN* MALE 12/23/1988 Booked 35 08/21/2024 10:11:56
202400001258 ADJESSOM,DEANGELO BLACK* MALE 11/18/2004 Booked 20 01/30/2024 23:27:22
202400013041 ADKINS,JACOB WHITE, CAUCASIAN* MALE 08/31/1984 Booked 40 11/03/2024 14:42:43
202400013847 AGEE,BRUCE BLACK* MALE 09/01/1983 Booked 41 11/23/2024 02:59:44
202400000522 AGEE,DARIUS BLACK* MALE 10/14/2004 Booked 20 01/12/2024 17:34:44
202400012268 AIKIN,PATRICIA WHITE, CAUCASIAN* FEMALE 05/26/1983 Booked 41 10/15/2024 14:46:02
202400012512 AINSWORTH,RANDALL WHITE, CAUCASIAN* MALE 04/28/1994 Booked 30 10/21/2024 16:58:27
202400011662 AKMIN,JYRIA BLACK* MALE 07/09/1996 Booked 28 10/01/2024 19:52:52 01/15/2025 00:00:00
202400010067 ALEXANDER,JAQUES BLACK* MALE 09/01/1989 Booked 35 08/24/2024 02:12:34
202400012106 ALEXANDER,LEO BLACK* MALE 03/02/1984 Booked 40 10/10/2024 16:25:22
202400005541 ALLEN,BRADLEY BLACK* MALE 02/24/1992 Booked 32 05/10/2024 23:32:11
202400003231 ALLEN,JESSICA WHITE, CAUCASIAN* FEMALE 10/10/1987 Booked 37 03/16/2024 22:23:22
202400012140 ALLEN,JOSHUA BLACK* MALE 06/23/1988 Booked 36 10/11/2024 10:36:42
202400012716 ALLEN,TRENTON WHITE, CAUCASIAN* MALE 05/18/1997 Booked 27 10/25/2024 15:32:27
202400011768 ALLEN-WHITE,JARAVIEN BLACK* MALE 02/01/2004 Booked 20 10/03/2024 22:42:56
202400012566 ALLISON,DAVID WHITE, CAUCASIAN* MALE 07/19/1979 Booked 45 10/22/2024 16:28:29
202200012051 ALSTON,ANTHONY BLACK* MALE 10/08/2002 Booked 22 10/04/2022 14:54:55
202400007814 AMMONS,JOSHUA WHITE, CAUCASIAN* MALE 06/12/1988 Booked 36 07/02/2024 11:53:47
202400012593 AMMONS,TIMOTHY WHITE, CAUCASIAN* MALE 01/12/1977 Booked 47 10/23/2024 09:21:27
202400013849 ANDERSON,AUSTIN BLACK* MALE 08/21/1987 Booked 37 11/23/2024 03:51:18
202300008951 ANDERSON,BYRON BLACK* MALE 11/05/1969 Booked 55 07/27/2023 09:36:52
202300014685 ANDERSON,HOWARD BLACK* MALE 05/15/1995 Booked 29 12/12/2023 22:32:01 01/10/2025 00:00:00
202400013873 ANDERSON,MICHAEL BLACK* MALE 02/10/1997 Booked 27 11/23/2024 23:02:47
202400013690 ANDERSON,MONTREAL BLACK* MALE 06/20/1996 Booked 28 11/19/2024 14:11:02
202200008504 ANDERSON JR,WILLIAM BLACK* MALE 09/22/1999 Booked 25 07/18/2022 17:55:24
202400011227 ANDREWS,WALTER BLACK* MALE 04/21/1973 Booked 51 09/22/2024 00:16:50
202300014504 ANDREWS JR,BENARD BLACK* MALE 12/10/1991 Booked 32 12/08/2023 11:51:20
202400011985 ANGER,LECOREY BLACK* MALE 03/01/1974 Booked 50 10/08/2024 15:52:27
202400012618 ANTLEY,AUSTIN WHITE, CAUCASIAN* MALE 03/21/1996 Booked 28 10/23/2024 16:56:36
202300013892 ARMSTEAD,QUINTRELL BLACK* MALE 06/04/1990 Booked 34 11/22/2023 15:00:16
202400010070 ARMSTRONG,CLIFFORD BLACK* MALE 02/28/1961 Booked 63 08/24/2024 03:39:43
202400008583 ARMSTRONG,ERIMONTAY BLACK* MALE 12/09/2001 Booked 22 07/23/2024 00:15:40
202400011844 ASHLEY,BRANDON BLACK* MALE 08/31/1987 Booked 37 10/05/2024 21:25:00
202400003027 AUSBERRY,SARAH BLACK* FEMALE 12/15/1984 Booked 39 03/12/2024 11:37:43
202400004884 AUSTIN,DARREIN BLACK* MALE 02/26/2002 Booked 22 04/25/2024 09:32:06
202400012543 AUSTIN,JAMARCUS BLACK* MALE 02/15/1996 Booked 28 10/22/2024 07:25:53
202400004262 AUSTIN,TAHJ BLACK* FEMALE 08/27/1996 Booked 28 04/11/2024 15:24:53
202400011511 AUSTIN,THOMAS BLACK* MALE 05/21/1993 Booked 31 09/28/2024 02:16:11
202400010798 AWUDU,JEROME BLACK* MALE 08/16/1989 Booked 35 09/10/2024 19:26:01
202400008629 AYLER,JUSTIN BLACK* MALE 01/06/1994 Booked 30 07/23/2024 18:04:49
202400013835 BACKUS,DEVIN BLACK* MALE 09/23/1996 Booked 28 11/22/2024 20:33:43
202400012228 BAILEY,DRAMICO BLACK* MALE 01/16/1997 Booked 27 10/14/2024 01:17:43
202400003704 BAKER,DAKOTA WHITE, CAUCASIAN* MALE 10/31/1997 Booked 27 03/28/2024 15:43:51
202400011376 BAKER,MARKEITH BLACK* MALE 07/15/1989 Booked 35 09/25/2024 04:50:30
202400006869 BALLARD,DEMYRION BLACK* MALE 06/02/2000 Booked 24 06/11/2024 06:38:24
202400012988 BANTZ,AMIA BLACK* FEMALE 03/08/2007 Booked 17 11/01/2024 17:46:51
202400006600 BARLOW,TIMOLDON BLACK* MALE 07/13/1999 Booked 25 06/04/2024 17:47:38
202400011989 BARNES,LEROY BLACK* MALE 12/02/2000 Booked 23 10/08/2024 16:32:48
202400005393 BARNES,TYJUAN BLACK* MALE 11/10/2003 Booked 21 05/07/2024 19:20:07
202400011992 BARNETT,JOSHUA WHITE, CAUCASIAN* MALE 10/28/1988 Booked 36 10/08/2024 18:31:25
202100006589 BARNEY,TERRANCE BLACK* MALE 01/07/2005 Booked 19 06/15/2021 12:33:41
202400013633 BARTHOLOMEW,JEROME BLACK* MALE 02/04/1991 Booked 33 11/18/2024 02:12:17
202400010949 BARTLEY,SHAWN WHITE, CAUCASIAN* MALE 08/18/1989 Booked 35 09/16/2024 02:09:39 11/11/2024 00:00:00
202400001251 BASKIN,RAYSHON BLACK* MALE 02/08/1985 Booked 39 01/30/2024 20:21:33
202400012899 BEAN,JEREMAIAH BLACK* MALE 10/30/1998 Booked 26 10/30/2024 12:16:15
202400013478 BEARD JR,ANTHONY BLACK* MALE 09/24/2002 Booked 22 11/14/2024 11:29:27
202400013846 BEASLEY,CORBIN BLACK* MALE 06/08/1999 Booked 25 11/23/2024 02:19:53
202400012506 BEASLEY,TERRY BLACK* MALE 08/13/1965 Booked 59 10/21/2024 14:55:59
202400011625 BEASON,PAYTON WHITE, CAUCASIAN* FEMALE 08/11/2000 Booked 24 10/01/2024 00:44:34 12/02/2024 00:00:00
202400013888 BEECH,ADAM WHITE, CAUCASIAN* MALE 04/19/1995 Booked 29 11/24/2024 13:52:11
202400005749 BELL,DARYL BLACK* MALE 06/15/1968 Booked 56 05/15/2024 18:09:38
202100009098 BELL,ISAAC BLACK* MALE 06/01/1982 Booked 42 08/18/2021 03:06:52
202400010471 BELL,KILION BLACK* MALE 02/15/2004 Booked 20 09/03/2024 13:01:40
202400006989 BELL JR,BOBBY BLACK* MALE 10/03/1978 Booked 46 06/13/2024 09:25:11
202400007508 BELTON,TIMOTHY BLACK* MALE 09/12/1974 Booked 50 06/25/2024 16:20:16
202400013696 BENDOLPH,DOMINIQUE BLACK* MALE 06/10/1988 Booked 36 11/19/2024 15:56:17
202300010599 BENJAMIN,LADINA BLACK* FEMALE 04/08/1970 Booked 54 09/04/2023 03:42:04
202300008952 BENJAMIN,MARKERION BLACK* MALE 12/06/2001 Booked 22 07/27/2023 09:39:04
202400012562 BETTIS,ALMON BLACK* MALE 08/29/1994 Booked 30 10/22/2024 15:27:15
202400011303 BETTS,CHRISTOPHER BLACK* MALE 06/25/1986 Booked 38 09/23/2024 21:05:20
202400010978 BEUK,TIMOTHY WHITE, CAUCASIAN* MALE 07/16/1971 Booked 53 09/16/2024 16:37:40
202300000106 BEVERLY,ELIJAH BLACK* MALE 11/25/2002 Booked 22 01/03/2023 23:00:34
202400008029 BEXLEY,JERAMY WHITE, CAUCASIAN* MALE 07/21/1986 Booked 38 07/08/2024 13:24:48
202400013576 BEXLEY,MICHAEL WHITE, CAUCASIAN* MALE 07/15/1989 Booked 35 11/16/2024 10:35:41
202400011552 BICKLEY,BRIAN BLACK* MALE 12/09/1981 Booked 42 09/29/2024 13:22:11
202300011588 BILLINGSLEY,MARQUAVIOUS BLACK* MALE 03/13/2002 Booked 22 09/26/2023 12:36:16
202400011655 BINGHAM,DEMETRIUS BLACK* MALE 08/30/2007 Booked 17 10/01/2024 16:02:58
202400011173 BIVINS,MARCUS BLACK* MALE 04/19/1989 Booked 35 09/20/2024 15:54:56
202400008975 BIXLER,HUNTER WHITE, CAUCASIAN* MALE 03/24/1989 Booked 35 07/31/2024 09:44:51
202300004875 BLACK,BRILEY WHITE, CAUCASIAN* MALE 04/12/1995 Booked 29 04/21/2023 04:51:39
202300004037 BLACK,PATRICK WHITE, CAUCASIAN* MALE 10/11/1985 Booked 39 04/03/2023 09:54:31
202100000122 BLACKSTON,JEFFERY BLACK* MALE 12/16/1994 Booked 29 01/05/2021 02:52:04
202400008851 BLAKELY,CARLOS BLACK* MALE 10/09/1980 Booked 44 07/29/2024 02:46:35
202400013497 BLANKINSHIP,ROBERT WHITE, CAUCASIAN* MALE 02/16/1987 Booked 37 11/14/2024 16:24:32
202400013637 BLOUNT,ROSE BLACK* FEMALE 08/25/1964 Booked 60 11/18/2024 06:49:50
202400012547 BODIFORD,ALEX WHITE, CAUCASIAN* MALE 01/22/1995 Booked 29 10/22/2024 10:50:41
202400007981 BOGGS,JAYLAN BLACK* MALE 12/07/1997 Booked 26 07/06/2024 20:44:58
202400001505 BOGGS,LAMARCUS BLACK* MALE 01/02/2004 Booked 20 02/05/2024 14:49:53
202400011423 BOLTZ,EMILY WHITE, CAUCASIAN* FEMALE 03/21/1987 Booked 37 09/25/2024 23:40:15
202400012987 BONNER,ZAKIYYAH BLACK* FEMALE 09/08/2000 Booked 24 11/01/2024 17:27:25
202400008314 BOOTH,DEION BLACK* MALE 07/04/1997 Booked 27 07/15/2024 11:54:07
202400012667 BORDEAU,JACK WHITE, CAUCASIAN* MALE 05/05/1988 Booked 36 10/24/2024 14:57:20
202400013078 BORDEAU,JAMES WHITE, CAUCASIAN* MALE 01/18/1982 Booked 42 11/04/2024 11:20:09
202400011886 BOSARGE,PHILLIP WHITE, CAUCASIAN* MALE 08/25/1982 Booked 42 10/06/2024 19:16:11
202400013250 BOUNDS,CAMERON BLACK* MALE 04/10/2006 Booked 18 11/08/2024 00:10:23
202200011244 BOUTIN,SANTIAGO BLACK* MALE 05/11/2006 Booked 18 09/15/2022 16:47:31
202400013707 BOWDOIN,KAYLEN WHITE, CAUCASIAN* FEMALE 02/06/1997 Booked 27 11/19/2024 18:26:45
202400005739 BOWER,CORY WHITE, CAUCASIAN* MALE 08/25/1973 Booked 51 05/15/2024 15:24:17
202400004791 BOYES,ANTHONY WHITE, CAUCASIAN* MALE 05/19/1960 Booked 64 04/23/2024 14:42:33
202300015148 BRACY-WILLIAMS,JAYLON BLACK* MALE 09/04/2006 Booked 18 12/25/2023 21:32:19
202400012273 BRADFORD,ANTHONY BLACK* MALE 11/18/2002 Booked 22 10/15/2024 16:25:39
202400013460 BRADFORD,CASSANDRA BLACK* FEMALE 08/20/1984 Booked 40 11/14/2024 04:47:11
202400013778 BRADLEY,CHARLES BLACK* MALE 06/04/1976 Booked 48 11/21/2024 10:15:39
202200011823 BRADLEY,JALUNNIE BLACK* MALE 12/06/2002 Booked 21 09/29/2022 17:52:47
202400008441 BRAND,EVAN BLACK* MALE 05/10/1998 Booked 26 07/18/2024 11:43:37
202400011563 BRANDOW,MILTON WHITE, CAUCASIAN* MALE 02/03/1990 Booked 34 09/29/2024 21:37:06
202400012328 BRANNON,KEVIN WHITE, CAUCASIAN* MALE 10/02/1968 Booked 56 10/16/2024 20:01:35
202400011573 BROADUS,EDWARD WHITE, CAUCASIAN* MALE 11/18/1985 Booked 39 09/29/2024 23:37:33
202400006800 BROOKS,JEFFERY BLACK* MALE 12/30/1960 Booked 63 06/09/2024 04:30:13
202400013699 BROWN,BOBBIE BLACK* MALE 05/13/1954 Booked 70 11/19/2024 16:27:57
202200005383 BROWN,JACORRIEN BLACK* MALE 11/05/2000 Booked 24 05/08/2022 08:11:23
202300013845 BROWN,JAMES WHITE, CAUCASIAN* MALE 08/23/1962 Booked 62 11/21/2023 11:59:07
202400011136 BROWN,JEREMIAH BLACK* MALE 11/21/1983 Booked 41 09/19/2024 19:23:03
202400009581 BROWN,JESSE WHITE, CAUCASIAN* MALE 06/18/1992 Booked 32 08/13/2024 15:59:34
202400005582 BROWN,JORDAN BLACK* MALE 06/13/1997 Booked 27 05/12/2024 00:43:07
202400013327 BROWN,JUSTIN BLACK* MALE 10/17/1982 Booked 42 11/10/2024 11:01:55
202400007758 BROWN,MAURICE BLACK* MALE 01/22/1998 Booked 26 07/01/2024 01:24:20
202400005786 BROWN,MICHAEL BLACK* MALE 09/19/2000 Booked 24 05/16/2024 10:31:29
202400008458 BROWN,ROBERT BLACK* MALE 08/16/1999 Booked 25 07/18/2024 16:31:20
202400011926 BROWN,THOMAS WHITE, CAUCASIAN* MALE 01/22/1983 Booked 41 10/07/2024 15:24:30
202400009050 BRUHL,RICHARD WHITE, CAUCASIAN* MALE 06/06/1983 Booked 41 08/01/2024 17:30:28 12/15/2024 00:00:00
202300014400 BRYANT,CLAYTON WHITE, CAUCASIAN* MALE 01/09/1986 Booked 38 12/05/2023 19:22:52
202400013145 BRYANT,ROBERT WHITE, CAUCASIAN* MALE 07/06/1983 Booked 41 11/05/2024 19:28:25
202400012779 BRYANT,XAVIER BLACK* MALE 06/17/2002 Booked 22 10/27/2024 13:52:03
202400011828 BUCHANAN,RAQUEL BLACK* FEMALE 06/17/1976 Booked 48 10/05/2024 08:41:56
202400011881 BUCKLEY,CHRISTIAN WHITE, CAUCASIAN* MALE 10/16/2000 Booked 24 10/06/2024 15:20:27
202400013442 BULL,JOHN WHITE, CAUCASIAN* MALE 02/13/1987 Booked 37 11/13/2024 16:03:08
202400007889 BULLARD,JOSEPH BLACK* MALE 11/09/1988 Booked 36 07/03/2024 18:02:00
202400002476 BULLOCK,ALPHONSO BLACK* MALE 10/16/1958 Booked 66 02/28/2024 10:35:59
202400013364 BULLOCK,TEVIN BLACK* MALE 02/22/1995 Booked 29 11/11/2024 18:29:12
202400013809 BURDEN,IVY BLACK* FEMALE 07/09/1976 Booked 48 11/21/2024 19:59:33
202400013083 BURDETT,JEFFERY WHITE, CAUCASIAN* MALE 10/25/1992 Booked 32 11/04/2024 14:16:20
202300009564 BURKE,KERSHYN BLACK* MALE 01/05/2005 Booked 19 08/09/2023 14:35:38
202400005764 BURNSIDE,THOMAS WHITE, CAUCASIAN* MALE 04/26/1983 Booked 41 05/16/2024 00:50:05
202400007996 BURQUIST,JOHN WHITE, CAUCASIAN* MALE 11/29/1974 Booked 49 07/07/2024 03:45:24
202400010774 BURROWS,BLAIR WHITE, CAUCASIAN* MALE 04/25/1984 Booked 40 09/10/2024 10:03:28
202400009999 BUSCH,HUNTER WHITE, CAUCASIAN* MALE 02/25/1995 Booked 29 08/22/2024 13:16:21
202400013546 BUSH,CARL BLACK* MALE 10/25/1963 Booked 61 11/15/2024 14:16:26
202400009739 BUSH,MICHAEL WHITE, CAUCASIAN* MALE 12/13/1986 Booked 37 08/16/2024 04:21:23
202400006843 BUSLER,JAMES WHITE, CAUCASIAN* MALE 03/13/1949 Booked 75 06/10/2024 13:45:25
202300013769 BUTLER,PHILANDER BLACK* MALE 08/27/1987 Booked 37 11/19/2023 02:40:26
202300013890 BUTLER,TYREKE BLACK* MALE 08/05/2003 Booked 21 11/22/2023 14:43:54
202400013173 BUXTON,NATHAN WHITE, CAUCASIAN* MALE 05/09/1994 Booked 30 11/06/2024 14:08:08
202300011577 BYRAN,SIDNEY WHITE, CAUCASIAN* MALE 09/08/1960 Booked 64 09/26/2023 08:57:41
202400012130 BYRD,JOHN WHITE, CAUCASIAN* MALE 05/02/1994 Booked 30 10/11/2024 02:42:19
202400013027 BYRD,KIMBERLY BLACK* FEMALE 04/05/1991 Booked 33 11/03/2024 00:41:07
202400008234 BYRD,RICKY WHITE, CAUCASIAN* MALE 03/19/1981 Booked 43 07/12/2024 18:30:03
202400001942 BYRGE,JOSHUA WHITE, CAUCASIAN* MALE 05/03/1997 Booked 27 02/15/2024 18:25:04
202300015090 CAIN,LAWRENCE BLACK* MALE 11/07/1984 Booked 40 12/23/2023 02:37:03
202400011282 CAIN,NILSON WHITE, CAUCASIAN* MALE 01/16/1990 Booked 34 09/23/2024 13:54:33
202400002490 CALLIER,WASHINGTON BLACK* MALE 09/18/1994 Booked 30 02/28/2024 15:08:08
202400013583 CAMEL,NICOLE BLACK* FEMALE 09/09/1968 Booked 56 11/16/2024 13:27:27
202400012630 CAMP,JASON WHITE, CAUCASIAN* MALE 12/21/1974 Booked 49 10/23/2024 20:07:21
202400013278 CAMPBELL,BRYAN WHITE, CAUCASIAN* MALE 05/11/1983 Booked 41 11/08/2024 18:25:29
202400007939 CAMPBELL,KEENAN BLACK* MALE 03/17/1983 Booked 41 07/05/2024 03:05:22
202400011124 CAMPBELL,LEROB BLACK* MALE 09/12/1998 Booked 26 09/19/2024 15:06:00
202300000193 CAPERS,JYRON BLACK* MALE 07/28/2006 Booked 18 01/05/2023 17:10:10
202400012436 CAPLES,MYLES BLACK* MALE 10/22/2000 Booked 24 10/19/2024 09:29:34
202400011139 CAREY,JOSEPH BLACK* MALE 03/30/1965 Booked 59 09/19/2024 19:46:54
202200004290 CARL,DEMARCUS BLACK* MALE 10/12/1997 Booked 27 04/14/2022 15:02:05
202400013514 CARL,RONALD WHITE, CAUCASIAN* MALE 10/29/1978 Booked 46 11/14/2024 23:03:43
202400005049 CARMICHAEL,DAVID WHITE, CAUCASIAN* MALE 06/22/2000 Booked 24 04/30/2024 10:36:52
202300014904 CARPENTER,STEPHEN WHITE, CAUCASIAN* MALE 10/05/1983 Booked 41 12/18/2023 13:29:32
202400013021 CARROLL,DENNIS WHITE, CAUCASIAN* MALE 08/15/1969 Booked 55 11/02/2024 21:58:15
202400013501 CARSON,JUSTIN BLACK* MALE 11/08/1994 Booked 30 11/14/2024 18:06:15
202400013548 CARSTARPHEN,TERRY BLACK* MALE 11/03/1990 Booked 34 11/15/2024 15:05:04
202400013420 CARTER,EMMANUEL BLACK* MALE 02/17/1987 Booked 37 11/13/2024 09:40:52
202400013385 CARTER,MARQUITA BLACK* FEMALE 02/10/1987 Booked 37 11/12/2024 10:36:20
202400013436 CARTER,ROY WHITE, CAUCASIAN* MALE 09/29/1980 Booked 44 11/13/2024 15:23:31
202400008389 CARTER,SHANNON BLACK* MALE 12/06/1970 Booked 53 07/17/2024 06:27:16
202400013331 CARTWRIGHT,KATHRYN WHITE, CAUCASIAN* FEMALE 11/19/1992 Booked 32 11/10/2024 13:55:02
202300006564 CAVETTE,CHRISTOPHER WHITE, CAUCASIAN* MALE 08/27/1979 Booked 45 05/30/2023 11:12:33
202400001581 CHAMBERS,LEO BLACK* MALE 05/16/1962 Booked 62 02/07/2024 11:08:01
202400012774 CHAMBERS,MAURICE BLACK* MALE 08/23/1990 Booked 34 10/27/2024 07:20:00
202400010974 CHAMPLIN,TIMOTHY WHITE, CAUCASIAN* MALE 03/12/1999 Booked 25 09/16/2024 15:31:23
202400013555 CHANCERY,MATTHEW WHITE, CAUCASIAN* MALE 03/15/1991 Booked 33 11/15/2024 16:49:26
202400013644 CHANEY,AMBER WHITE, CAUCASIAN* FEMALE 05/13/2000 Booked 24 11/18/2024 10:29:31
202400013109 CHAPMAN,JERMAINE BLACK* MALE 01/13/1985 Booked 39 11/05/2024 06:17:27
202400011343 CHAPMAN,RYAN BLACK* MALE 12/20/1972 Booked 51 09/24/2024 17:46:16
202400010857 CHATMAN,DARIAN BLACK* MALE 12/16/1990 Booked 33 09/12/2024 20:21:09
202400013883 CHAVEZ,JUAN WHITE, CAUCASIAN* MALE 06/06/2001 Booked 23 11/24/2024 09:15:35
202400002871 CHESTANG,BRIAN WHITE, CAUCASIAN* MALE 09/02/1984 Booked 40 03/07/2024 23:35:39
202200004494 CHESTANG,JASON BLACK* MALE 07/21/1980 Booked 44 04/19/2022 17:12:11
202400011364 CHESTANG,XAVIER BLACK* MALE 08/22/1993 Booked 31 09/24/2024 22:46:50
202400009157 CHRIST,DOCTOR BLACK* FEMALE 02/02/1958 Booked 66 08/04/2024 09:51:55
202400012226 CHRISTIA,DEMETRIUS BLACK* MALE 02/10/1993 Booked 31 10/14/2024 00:12:21 12/06/2024 00:00:00
202400010868 CHRISTIAN,DENESHA BLACK* FEMALE 03/06/1988 Booked 36 09/13/2024 02:49:35
202400012402 CHRISTIAN,DONNA WHITE, CAUCASIAN* FEMALE 02/16/1975 Booked 49 10/18/2024 11:26:55
202400005706 CHRISTIAN,HARRY WHITE, CAUCASIAN* MALE 08/14/1967 Booked 57 05/14/2024 23:38:42
202400007638 CLARK,COLBIE WHITE, CAUCASIAN* MALE 07/10/2001 Booked 23 06/27/2024 20:17:30
202400013857 CLARK,RYAN BLACK* MALE 06/13/1990 Booked 34 11/23/2024 09:33:00
202400007342 CLARK,TERRY WHITE, CAUCASIAN* MALE 09/01/1971 Booked 53 06/21/2024 14:18:06 02/22/2025 00:00:00
202400012296 CLARK,ZACARY WHITE, CAUCASIAN* MALE 04/24/2000 Booked 24 10/16/2024 08:15:35
202400010619 CLAY,TERRENCE BLACK* MALE 09/05/1983 Booked 41 09/06/2024 00:57:42
202400013852 CLAYTON,JEREMY WHITE, CAUCASIAN* MALE 04/03/1981 Booked 43 11/23/2024 05:05:37
202400002676 CLEMENTS,AARON WHITE, CAUCASIAN* MALE 11/03/1983 Booked 41 03/04/2024 09:11:15
202400013448 CLEMENTS,ALEXIS BLACK* FEMALE 08/17/1992 Booked 32 11/13/2024 20:04:03
202300003921 CLEMENTS,CHRISTOPHER WHITE, CAUCASIAN* MALE 05/24/1989 Booked 35 03/30/2023 22:38:32
202400008479 CLICK,RYAN WHITE, CAUCASIAN* MALE 08/28/1985 Booked 39 07/19/2024 10:37:03
202400013882 CLOUGH,MEREDITH WHITE, CAUCASIAN* FEMALE 12/27/1982 Booked 41 11/24/2024 09:08:02
202400012178 CLOWDER,ROY WHITE, CAUCASIAN* MALE 11/02/1986 Booked 38 10/12/2024 03:33:18
202400013504 COATES,ELIJAH BLACK* MALE 06/13/1998 Booked 26 11/14/2024 19:08:23
202400012897 COBB,TOMMIE BLACK* MALE 07/10/1983 Booked 41 10/30/2024 11:57:03
202400011171 COBBS,MARCUS BLACK* MALE 05/05/1980 Booked 44 09/20/2024 14:41:04
202400009472 COKER,BRUCE WHITE, CAUCASIAN* MALE 06/17/1971 Booked 53 08/11/2024 09:39:42
202200000277 COLBURN,KENNETH WHITE, CAUCASIAN* MALE 09/25/1988 Booked 36 01/08/2022 02:48:00
202400012175 COLE,DARIUS BLACK* MALE 09/18/1996 Booked 28 10/12/2024 01:04:35
202400004615 COLE,DOMINIQUE BLACK* MALE 06/26/1989 Booked 35 04/19/2024 13:47:24
202400002770 COLE,VINCENT BLACK* MALE 07/14/1988 Booked 36 03/06/2024 08:57:45
202400012916 COLEMAN,ALKIL BLACK* MALE 11/14/1989 Booked 35 10/30/2024 20:53:56
202400007001 COLEMAN,ANTWAUN BLACK* MALE 12/20/1983 Booked 40 06/13/2024 13:18:18
202400004205 COLEMAN,DEMETRIUS BLACK* MALE 04/22/1991 Booked 33 04/09/2024 19:58:35
202400012823 COLEMAN,DONALD BLACK* MALE 04/19/1985 Booked 39 10/28/2024 15:30:14
202400011211 COLEMAN,EMIL BLACK* MALE 09/23/1987 Booked 37 09/21/2024 14:19:28
202400007226 COLEMAN,JAKYREN BLACK* MALE 02/21/1995 Booked 29 06/18/2024 17:43:22
202400013092 COLEMAN,MARVIN BLACK* MALE 12/09/1991 Booked 32 11/04/2024 16:40:47
202400013663 COLLIER,JEREMY WHITE, CAUCASIAN* MALE 05/16/1980 Booked 44 11/18/2024 16:23:27
202400013515 COLLINS,CLARENCE BLACK* MALE 12/05/1980 Booked 43 11/15/2024 00:02:34
202400013333 COLLINS,DILLIAN WHITE, CAUCASIAN* MALE 03/22/2003 Booked 21 11/10/2024 15:31:51
202300006595 COLLINS-SMILEY,TREVION BLACK* MALE 10/12/2004 Booked 20 05/30/2023 20:05:03
202400013140 COLSTON,DEANTONY BLACK* MALE 02/22/2002 Booked 22 11/05/2024 16:32:06
202400003181 COMBS,HOBART BLACK* MALE 07/01/1996 Booked 28 03/15/2024 11:54:19
202400005556 CONNER,DESTIN BLACK* MALE 02/11/1990 Booked 34 05/11/2024 05:10:23
202400000606 CONNER,JOSHUA WHITE, CAUCASIAN* MALE 12/08/1984 Booked 39 01/15/2024 14:17:53 11/06/2024 00:00:00
202400013772 COOK,CLIFFORD WHITE, CAUCASIAN* MALE 02/10/1974 Booked 50 11/21/2024 04:37:39
202400012144 COOK,JESSICA WHITE, CAUCASIAN* FEMALE 11/04/1982 Booked 42 10/11/2024 12:33:14
202400012638 COOK,QUINTARIOUS BLACK* MALE 12/06/1990 Booked 33 10/23/2024 23:41:00
202400013003 COOKS,DERRICK BLACK* MALE 07/18/1982 Booked 42 11/02/2024 04:44:49
202400011105 COOKS,JAMON BLACK* MALE 05/22/2000 Booked 24 09/19/2024 00:12:32
202400007205 COPELAND,JOHNNY WHITE, CAUCASIAN* MALE 02/04/1986 Booked 38 06/18/2024 12:51:32
202400012696 COPELAND,JULIE WHITE, CAUCASIAN* FEMALE 06/14/1978 Booked 46 10/25/2024 00:26:08
202400000143 CORNNER,EUGENE BLACK* MALE 01/23/1978 Booked 46 01/04/2024 10:00:45
202400013896 COSENTINO,CHRISTI WHITE, CAUCASIAN* FEMALE 11/13/1985 Booked 39 11/24/2024 20:10:51
202400012626 COUCH,NIGEL BLACK* MALE 12/04/1997 Booked 26 10/23/2024 19:45:09
202400011959 COUSAN,CHASITY BLACK* FEMALE 10/13/1992 Booked 32 10/08/2024 09:25:45
202400012425 COX-ALEXANDER,KASHAWN BLACK* FEMALE 06/27/1993 Booked 31 10/18/2024 22:31:53
202400013777 COYLE,ZACHARY WHITE, CAUCASIAN* MALE 02/07/2003 Booked 21 11/21/2024 10:07:30
